AXE-native telemetry plane · every data stream feeding Edge + the 5 pillars + grandmaster roadmap
Knox-signed · cooperative-game-theory visible · real-time
| Corpus | Tokens | Status | Scale |
|---|---|---|---|
| master_blend_stage2_32k | 77M | ACTIVE · IN TRAINING | |
| cosmopedia_v2_train_32k | 1.85B | ON DISK · UNUSED (24× current) | |
| fineweb_train_32k + edu | ~18B | iCLOUD-STRANDED · needs brctl download | |
| reaper_inbox JSONL | ~1B | 273 files · 3.9GB · NOT TOKENIZED | |
| axe-edge SFT blended | 666K | SFT STAGE · behavioral pairs |
| Stream | Entries | Source | Status |
|---|---|---|---|
| Loading… | |||
Cooperative-game-theory made visible · Gold particles flow along active connections · Knox chain growth triggers animation
Every training step, ingestion event, sidecar pull, and dashboard view is recorded on the Knox hash chain.
Chain length: 450 entries · integrity verified